Today (240) | Sábado May 10 (237) | Domingo May 11 (171) | Segunda-feira May 12 (30) | Terça-feira May 13 (8) | Quarta-feira May 14 (13) | Quinta-feira May 15 (7) | Mais (35) |
0-1 1H 29' | 7.30Ceramica Cleopatra FC | 3.51Desenhar | 1.47Zamalek | 23 |
0-1 1H 28' | 12.00FC Zhenis | 4.68Desenhar | 1.21Kairat Almaty | 11 |
1-1 2H 29' | 3.86Ethiopian Medhin | 1.47Desenhar | 4.66Bahir Dar City | 8 |
1-0 2H 20' | 1.15FC Spaeri | 4.49Desenhar | 17.00FC Gonio | 9 | |
0-1 1H 24' | 3.47FC Dinamo Tbilisi 2 | 2.95Desenhar | 1.91FC Iberia 1999 2 | 17 |
0-1 1H 37' | 6.80NK Sesvete | 3.34Desenhar | 1.48Croatia Zmijavci | 17 |
0-0 2H 22' | 4.23Mingachevir FK | 1.65Desenhar | 3.21Imishli FK | 9 | |
0-1 2H 21' | 11.00Qaradag Lokbatan FK | 3.55Desenhar | 1.33Moik Baku | 9 |
2-1 2H 20' | 1.20Miedz Legnica II | 4.10Desenhar | 12.50Gornik Zabrze II | 9 |
1-0 HT | 1.081Kahramanmaras Istiklalspor (ET) | 5.00Desenhar | 38.00Kirikkalegucu SK (ET) | 9 | |
0-0 2H 23' | 2.87Silivrispor | 1.64Desenhar | 5.10Mazıdagı Fosfatspor | 9 |
1-2 2H 17' | 8.80Academico Viseu U23 | 3.26Desenhar | 1.42Estoril Praia U23 | 9 |
0-0 1H 31' | 2.17Fakel Voronezh U19 | 2.59Desenhar | 3.28PFC Sochi U19 | 15 | |
0-0 1H 28' | 1.61Rostov FK U19 | 3.14Desenhar | 4.73Ural Yekaterinburg U19 | 15 |
0-1 1H 29' | 1.800.00Ceramica Cleopatra FC | 2.110.00Zamalek | 23 | |
0-1 1H 29' | 2.21-0.25Ceramica Cleopatra FC | 1.72+0.25Zamalek | 23 | |
0-1 1H 29' | 1.54+0.25Ceramica Cleopatra FC | 2.56-0.25Zamalek | 23 |
0-1 1H 28' | 2.05+0.25FC Zhenis | 1.79-0.25Kairat Almaty | 11 | |
0-1 1H 28' | 1.72+0.50FC Zhenis | 2.13-0.50Kairat Almaty | 11 |
0-2 2H 20' | 2.020.00FK Andijon | 1.820.00Neftchi Fargona | 10 | |
0-2 2H 20' | 1.50+0.25FK Andijon | 2.51-0.25Neftchi Fargona | 10 | |
0-2 2H 20' | 2.72-0.25FK Andijon | 1.42+0.25Neftchi Fargona | 10 |
1-1 2H 29' | 1.690.00Ethiopian Medhin | 2.120.00Bahir Dar City | 8 | |
1-1 2H 29' | 2.85-0.25Ethiopian Medhin | 1.34+0.25Bahir Dar City | 8 |
0-1 1H 37' | 1.710.00NK Sesvete | 2.140.00Croatia Zmijavci | 17 | |
0-1 1H 37' | 2.23-0.25NK Sesvete | 1.65+0.25Croatia Zmijavci | 17 |
2-1 2H 20' | 2.09-0.25Miedz Legnica II | 1.71+0.25Gornik Zabrze II | 9 | |
2-1 2H 20' | 1.540.00Miedz Legnica II | 2.350.00Gornik Zabrze II | 9 |
1-2 2H 17' | 2.21-0.25Academico Viseu U23 | 1.66+0.25Estoril Praia U23 | 9 | |
1-2 2H 17' | 1.530.00Academico Viseu U23 | 2.440.00Estoril Praia U23 | 9 |
May 10 02:45 | 2.38AC Milão | 3.30Desenhar | 3.04Bolonha | 30 |
May 10 03:00 | 2.42UD Las Palmas | 3.26Desenhar | 3.01Rayo Vallecano | 30 |
May 10 02:30 | 2.44VfL Wolfsburg | 3.73Desenhar | 2.67TSG Hoffenheim | 30 |
May 10 03:00 | 2.35Coventry City | 3.14Desenhar | 3.15Sunderland | 30 |
May 10 00:30 | 5.50Nuremberga | 4.55Desenhar | 1.51Colônia | 26 | |
May 10 00:30 | 2.53Preussen Munster | 3.57Desenhar | 2.58Hertha Berlim | 26 |
May 10 02:00 | 2.61Willem II | 3.27Desenhar | 2.69Heracles Almelo | 26 |
May 10 00:31 | 1.62Ilves Tampere | 4.19Desenhar | 4.89Haka | 24 |
May 10 02:30 | 3.25Cadiz CF | 3.40Desenhar | 2.08UD Almería | 19 |
May 10 02:45 | 1.56Sporting Charleroi | 4.30Desenhar | 4.80KVC Westerlo | 19 |
May 10 01:00 | 3.79Istanbul Basaksehir | 3.74Desenhar | 1.82Fenerbahce | 26 | |
May 10 01:00 | 2.37Gaziantep FK | 3.33Desenhar | 2.78Alanyaspor | 26 |
May 10 11:45 | 5.30SWQ Thunder FC | 4.76Desenhar | 1.38Magic United TFA | 13 |
May 10 01:30 | 2.65SK Sturm Graz | 3.34Desenhar | 2.47Red Bull Salzburg | 19 |
May 9 23:59 | 2.40Motor Lublin | 3.05Desenhar | 2.96Piast Gliwice | 19 | |
May 10 02:30 | 2.51Gornik Zabrze | 3.49Desenhar | 2.51Slask Wroclaw | 19 |
May 10 01:00 | 3.49National Bank of Egypt SC | 3.28Desenhar | 1.89Pyramids FC | 15 | |
May 10 01:00 | 2.24Pharco FC | 3.00Desenhar | 2.91Petrojet | 15 |
May 9 23:00 | 7.70FC Gloria Buzau | 4.72Desenhar | 1.28Unirea Slobozia | 15 | |
May 10 02:00 | 2.22Sepsi OSK Sfantu Gheorghe | 3.06Desenhar | 2.90Botosani | 15 |
May 10 02:30 | 3.01Cittadella | 2.85Desenhar | 2.50SSC Bari | 15 | |
May 10 02:30 | 2.44Juve Stabia | 2.61Desenhar | 3.46AC Reggiana 1919 | 15 | |
May 10 02:30 | 2.11Mantova | 2.91Desenhar | 3.78Carrarese | 15 | |
May 10 02:30 | 2.32Modena FC 2018 | 2.80Desenhar | 3.39Bréscia | 15 | |
May 10 02:30 | 1.90Palermo | 3.11Desenhar | 4.30Frosinone | 15 | |
May 10 02:30 | 2.13Pisa | 2.85Desenhar | 3.81FC Sudtirol | 15 | |
May 10 02:30 | 2.17Sampdoria | 3.11Desenhar | 3.35Salernitana | 15 | |
May 10 02:30 | 2.06Sassuolo | 3.16Desenhar | 3.57Catanzaro | 15 | |
May 10 02:30 | 2.24Spezia | 3.27Desenhar | 3.04cremonesa | 15 | |
May 10 02:30 | 4.48Cosenza | 3.26Desenhar | 1.81Cesena FC | 15 |
May 10 00:30 | 1.77Fredericia | 3.50Desenhar | 4.01Hvidovre | 15 | |
May 10 00:30 | 2.83AC Horsens | 3.26Desenhar | 2.26Odense BK | 15 | |
May 10 01:00 | 2.57Roskilde | 3.45Desenhar | 2.36Hobro | 15 |
May 10 01:00 | 2.23Borussia Dortmund Am | 3.46Desenhar | 2.91VfB Stuttgart Am | 15 |
May 10 03:15 | 1.87Feirense | 3.23Desenhar | 3.91CD Mafra | 15 |
May 9 23:59 | 2.85Nea Salamis | 3.27Desenhar | 2.14Anorthosis Famagusta | 15 |
May 10 02:45 | 1.32Dundalk | 4.34Desenhar | 7.20Bray Wanderers | 15 | |
May 10 02:45 | 2.31Finn Harps | 2.99Desenhar | 2.82Athlone Town | 15 | |
May 10 02:45 | 2.66Kerry FC | 3.08Desenhar | 2.37Treaty United | 15 | |
May 10 02:45 | 1.79UC Dublin | 3.25Desenhar | 3.93Longford Town | 15 | |
May 10 02:45 | 2.86Wexford FC | 3.16Desenhar | 2.19Cobh Ramblers | 15 |
May 9 23:59 | 1.68Osijek | 3.50Desenhar | 4.17NK Lokomotiva Zagreb | 15 |
May 9 23:59 | 1.59Stal Stalowa Wola | 3.68Desenhar | 4.95Znicz Pruszkow | 15 | |
May 10 02:30 | 3.34GKS Tychy | 3.26Desenhar | 2.02Wisla Krakow | 15 |
May 10 02:00 | 1.67ETO FC Gyor | 3.62Desenhar | 4.07Fehervar FC | 15 |
May 9 23:30 | 2.78Al Sharjah | 3.03Desenhar | 2.31Shabab Al Ahli Dubai | 15 |
May 9 22:45 | 2.99Arda Kardzhali | 3.03Desenhar | 2.18Ludogorets Razgrad | 15 | |
May 10 01:15 | 1.34CSKA Sofia | 4.25Desenhar | 7.00Botev Plovdiv | 15 |
May 10 02:45 | 2.13Ayr United | 3.18Desenhar | 2.96Partick Thistle | 13 |
May 9 22:30 | 1.47FC Noah | 3.95Desenhar | 5.20Pyunik Yerevan | 15 |
May 9 23:00 | 1.60Sabah FK | 3.52Desenhar | 4.74Shamakhi FK | 15 |
May 10 00:30 | 1.52Zalgiris Vilnius | 3.74Desenhar | 5.00FK Riteriai | 13 | |
May 10 01:00 | 4.52Dziugas Telsiai | 3.37Desenhar | 1.66Kauno Zalgiris | 13 |
May 9 23:59 | 1.14Rigas Futbola skola | 6.40Desenhar | 11.00BFC Daugavpils | 14 |
May 9 23:00 | 4.53FC Polissya Zhytomyr | 3.37Desenhar | 1.65Dínamo Kyiv | 13 |
May 10 00:30 | 2.00DJK Vilzing | 3.51Desenhar | 2.96Schweinfurt 05 | 13 | |
May 10 01:00 | 2.29Viktoria Aschaffenburg | 3.28Desenhar | 2.63FV Illertissen | 13 | |
May 10 01:00 | 1.44Augsburg Am | 4.39Desenhar | 4.93Eintracht Bamberg | 13 |
May 10 00:30 | 2.35VfB Oldenburg | 3.39Desenhar | 2.49VfB Lubeck | 13 | |
May 10 01:00 | 1.67Werder Bremen Am | 3.93Desenhar | 3.71SSV Jeddeloh | 13 | |
May 10 01:30 | 2.14Hamburger SV Am | 3.50Desenhar | 2.70SC Weiche Flensburg 08 | 13 |
May 10 01:00 | 3.00FC Eilenburg | 3.18Desenhar | 2.11Chemnitzer | 13 | |
May 10 01:00 | 2.47Hertha Berlin Am | 3.86Desenhar | 2.18Berliner FC Dynamo | 13 |
May 9 23:15 | 2.01Dinamo Samarqand | 3.11Desenhar | 3.29FK Termez Surkhon | 13 |
May 10 01:30 | 2.10FC Arlanda | 3.10Desenhar | 2.84Enkopings SK | 13 |
May 10 01:00 | 1.51Lunds BK | 3.50Desenhar | 4.85Hassleholms IF | 13 |
May 9 23:59 | 6.20Harju JK Laagri | 4.68Desenhar | 1.34Flora Tallinn | 13 |
May 10 00:15 | 3.18Melita FC | 3.17Desenhar | 1.92Naxxar Lions | 13 | |
May 10 02:30 | 2.47Sliema Wanderers | 2.74Desenhar | 2.62Floriana FC | 13 |
May 10 00:30 | 1.31Union Molinense CF | 4.33Desenhar | 6.20Muleno CF | 12 |
May 9 23:59 | 2.89Skra Czestochowa | 3.02Desenhar | 2.10Zaglebie Sosnowiec | 13 |
May 9 23:59 | 2.42SV Gerasdorf Stammersdorf | 3.25Desenhar | 2.32SV Wienerberg 1921 | 13 | |
May 10 00:30 | 2.00KAC 1909 | 3.20Desenhar | 2.93ATUS Ferlach | 13 | |
May 10 01:00 | 1.45SC Kalsdorf | 3.94Desenhar | 4.77SV Allerheiligen | 12 |
May 10 03:15 | 1.61Haukar Hafnarfjordur | 3.75Desenhar | 3.80Vidir Gardur | 13 |
May 9 23:30 | 2.33Cibalia | 3.03Desenhar | 2.75NK Rudes | 13 |
May 9 23:00 | 1.94Czarni Polaniec | 3.35Desenhar | 2.97Wisloka Debica | 13 |
May 10 01:00 | 1.11Malmo (w) | 6.50Desenhar | 9.80Alingsas IF (w) | 12 |
May 9 23:59 | 3.72AGF Aarhus (w) | 3.19Desenhar | 1.76Nordsjaelland (w) | 13 | |
May 10 01:00 | 3.65B93 Copenhagen (w) | 3.70Desenhar | 1.64Kolding IF (w) | 13 |
May 9 23:59 | 8.80PK-35 Helsinki (w) | 5.20Desenhar | 1.18KuPS (w) | 12 |
May 10 02:00 | 1.43Algeria | 3.53Desenhar | 5.80Gambia | 13 |
May 9 23:30 | 2.65Sporting Farense U23 | 3.15Desenhar | 2.34Sporting Lisbon U23 | 13 |
May 10 00:30 | 3.70Santiago Morning | 3.11Desenhar | 1.89CD Magallanes | 13 | |
May 10 07:00 | 1.32Club Universidad de Chile (n) | 4.64Desenhar | 6.70Deportes Recoleta | 13 |
May 10 07:20 | 1.37Deportes Tolima | 3.92Desenhar | 7.20Union Magdalena | 15 | |
May 10 09:30 | 2.97Atletico Bucaramanga | 2.81Desenhar | 2.33Independiente Medellin | 15 |
May 10 08:00 | 1.34Blooming | 4.38Desenhar | 6.60Jorge Wilstermann | 12 |
May 10 08:00 | 1.81Orense SC | 3.10Desenhar | 4.07Deportivo Cuenca | 15 |
May 10 04:00 | 2.23Sportivo Trinidense | 2.98Desenhar | 2.97Sportivo 2 de Mayo | 15 | |
May 10 06:30 | 3.09Atletico Tembetary | 2.91Desenhar | 2.20Club Nacional Asuncion | 15 |
May 10 04:30 | 1.83Comerciantes Unidos | 3.33Desenhar | 3.64Deportivo Binacional | 15 |
May 10 06:00 | 2.60Arsenal de Sarandi | 2.57Desenhar | 2.87Gimnasia y Tiro | 15 |
May 10 10:00 | 3.53Pachuca (w) | 3.23Desenhar | 1.79Club America (w) | 13 |
May 10 02:30 | 1.85Rubio Nu | 2.87Desenhar | 3.8112 de Junio VH | 13 | |
May 10 06:30 | 3.07River Plate Asuncion | 2.85Desenhar | 2.10Deportivo Capiata | 13 |
May 10 07:00 | 2.08CA Excursionistas | 2.75Desenhar | 3.25Deportivo Armenio | 13 |
May 10 02:45 | 2.05-0.25AC Milão | 1.89+0.25Bolonha | 30 | |
May 10 02:45 | 1.710.00AC Milão | 2.290.00Bolonha | 30 | |
May 10 02:45 | 2.38-0.50AC Milão | 1.66+0.50Bolonha | 30 | |
May 10 02:45 | 1.51+0.25AC Milão | 2.75-0.25Bolonha | 30 |
May 10 03:00 | 2.02-0.25Coventry City | 1.90+0.25Sunderland | 30 | |
May 10 03:00 | 1.650.00Coventry City | 2.360.00Sunderland | 30 | |
May 10 03:00 | 2.35-0.50Coventry City | 1.66+0.50Sunderland | 30 | |
May 10 03:00 | 1.47+0.25Coventry City | 2.81-0.25Sunderland | 30 |
May 14 **:** | 2.020.00Sunderland | 1.900.00Coventry City | 1 |
May 10 00:30 | 2.05+1.00Nuremberga | 1.87-1.00Colônia | 26 | |
May 10 00:30 | 1.78+1.25Nuremberga | 2.16-1.25Colônia | 26 | |
May 10 00:30 | 2.33+0.75Nuremberga | 1.67-0.75Colônia | 26 | |
May 10 00:30 | 1.940.00Preussen Munster | 1.980.00Hertha Berlim | 26 | |
May 10 00:30 | 2.28-0.25Preussen Munster | 1.70+0.25Hertha Berlim | 26 | |
May 10 00:30 | 1.66+0.25Preussen Munster | 2.35-0.25Hertha Berlim | 26 |
May 10 02:00 | 1.930.00Willem II | 1.990.00Heracles Almelo | 26 | |
May 10 02:00 | 2.33-0.25Willem II | 1.67+0.25Heracles Almelo | 26 | |
May 10 02:00 | 1.63+0.25Willem II | 2.40-0.25Heracles Almelo | 26 |
May 10 00:31 | 2.07-1.00Ilves Tampere | 1.85+1.00Haka | 24 | |
May 10 00:31 | 1.82-0.75Ilves Tampere | 2.11+0.75Haka | 24 | |
May 10 00:31 | 1.62-0.50Ilves Tampere | 2.42+0.50Haka | 24 |
May 10 02:30 | 1.84+0.50Cadiz CF | 2.08-0.50UD Almería | 19 | |
May 10 02:30 | 2.16+0.25Cadiz CF | 1.78-0.25UD Almería | 19 | |
May 10 02:30 | 1.60+0.75Cadiz CF | 2.47-0.75UD Almería | 19 |
May 10 02:45 | 1.99-1.00Sporting Charleroi | 1.93+1.00KVC Westerlo | 19 | |
May 10 02:45 | 1.75-0.75Sporting Charleroi | 2.20+0.75KVC Westerlo | 19 | |
May 10 02:45 | 2.36-1.25Sporting Charleroi | 1.65+1.25KVC Westerlo | 19 |
May 10 11:45 | 2.00+1.25SWQ Thunder FC | 1.84-1.25Magic United TFA | 13 |
May 10 01:30 | 2.030.00SK Sturm Graz | 1.890.00Red Bull Salzburg | 19 | |
May 10 01:30 | 1.74+0.25SK Sturm Graz | 2.21-0.25Red Bull Salzburg | 19 | |
May 10 01:30 | 2.44-0.25SK Sturm Graz | 1.61+0.25Red Bull Salzburg | 19 |
May 10 02:00 | 1.95-1.75Cambuur Leeuwarden | 1.95+1.75MVV Maastricht | 13 | |
May 10 02:00 | 1.89-0.50Dordrecht | 2.01+0.50Volendam | 13 | |
May 10 02:00 | 1.88+0.25Helmond Sport | 2.02-0.25De Graafschap | 13 | |
May 10 02:00 | 1.98-0.75Jong Ajax | 1.92+0.75TOP Oss | 13 | |
May 10 02:00 | 2.09+0.75Jong AZ Alkmaar | 1.81-0.75Excelsior Rotterdam | 13 | |
May 10 02:00 | 1.95-0.75Jong PSV Eindhoven | 1.95+0.75Jong FC Utrecht | 13 | |
May 10 02:00 | 1.88-0.50Roda JC | 2.02+0.50FC Eindhoven | 13 | |
May 10 02:00 | 1.86-0.50Telstar | 2.04+0.50Emmen | 13 | |
May 10 02:00 | 1.91-0.50Vitesse Arnhem | 1.99+0.50Den Bosch | 13 | |
May 10 02:00 | 1.76+0.50VVV-Venlo | 2.16-0.50ADO Den Haag | 13 |
May 10 02:30 | 2.140.00Cittadella | 1.790.00SSC Bari | 15 | |
May 10 02:30 | 1.80+0.25Cittadella | 2.13-0.25SSC Bari | 15 | |
May 10 02:30 | 2.11-0.25Juve Stabia | 1.82+0.25AC Reggiana 1919 | 15 | |
May 10 02:30 | 1.660.00Juve Stabia | 2.350.00AC Reggiana 1919 | 15 | |
May 10 02:30 | 2.13-0.50Mantova | 1.80+0.50Carrarese | 15 | |
May 10 02:30 | 1.81-0.25Mantova | 2.12+0.25Carrarese | 15 | |
May 10 02:30 | 2.08-0.25Modena FC 2018 | 1.84+0.25Bréscia | 15 | |
May 10 02:30 | 1.640.00Modena FC 2018 | 2.380.00Bréscia | 15 | |
May 10 02:30 | 1.90-0.50Palermo | 2.02+0.50Frosinone | 15 | |
May 10 02:30 | 2.21-0.75Palermo | 1.74+0.75Frosinone | 15 | |
May 10 02:30 | 1.84-0.25Pisa | 2.08+0.25FC Sudtirol | 15 | |
May 10 02:30 | 2.14-0.50Pisa | 1.79+0.50FC Sudtirol | 15 | |
May 10 02:30 | 2.02-0.25Sampdoria | 1.90+0.25Salernitana | 15 | |
May 10 02:30 | 1.600.00Sampdoria | 2.470.00Salernitana | 15 | |
May 10 02:30 | 2.06-0.50Sassuolo | 1.86+0.50Catanzaro | 15 | |
May 10 02:30 | 1.77-0.25Sassuolo | 2.17+0.25Catanzaro | 15 | |
May 10 02:30 | 2.03-0.25Spezia | 1.89+0.25cremonesa | 15 | |
May 10 02:30 | 1.700.00Spezia | 2.280.00cremonesa | 15 | |
May 10 02:30 | 1.85+0.75Cosenza | 2.07-0.75Cesena FC | 15 | |
May 10 02:30 | 2.11+0.50Cosenza | 1.82-0.50Cesena FC | 15 |
May 10 00:30 | 2.01-0.75Fredericia | 1.89+0.75Hvidovre | 15 | |
May 10 00:30 | 1.77-0.50Fredericia | 2.14+0.50Hvidovre | 15 | |
May 10 00:30 | 1.93+0.25AC Horsens | 1.97-0.25Odense BK | 15 | |
May 10 00:30 | 1.69+0.50AC Horsens | 2.26-0.50Odense BK | 15 | |
May 10 01:00 | 2.030.00Roskilde | 1.870.00Hobro | 15 | |
May 10 01:00 | 1.73+0.25Roskilde | 2.20-0.25Hobro | 15 |
May 10 01:00 | 2.07-0.25Borussia Dortmund Am | 1.85+0.25VfB Stuttgart Am | 15 | |
May 10 01:00 | 1.730.00Borussia Dortmund Am | 2.230.00VfB Stuttgart Am | 15 |
May 10 03:15 | 1.87-0.50Feirense | 2.03+0.50CD Mafra | 15 | |
May 10 03:15 | 2.17-0.75Feirense | 1.75+0.75CD Mafra | 15 |
May 9 23:59 | 2.03+0.25Nea Salamis | 1.85-0.25Anorthosis Famagusta | 15 | |
May 9 23:59 | 1.75+0.50Nea Salamis | 2.14-0.50Anorthosis Famagusta | 15 |
May 10 02:45 | 1.86-1.25Dundalk | 2.02+1.25Bray Wanderers | 15 | |
May 10 02:45 | 2.14-1.50Dundalk | 1.75+1.50Bray Wanderers | 15 | |
May 10 02:45 | 1.750.00Finn Harps | 2.140.00Athlone Town | 15 | |
May 10 02:45 | 2.16-0.25Finn Harps | 1.74+0.25Athlone Town | 15 | |
May 10 02:45 | 2.050.00Kerry FC | 1.830.00Treaty United | 15 | |
May 10 02:45 | 1.70+0.25Kerry FC | 2.21-0.25Treaty United | 15 | |
May 10 02:45 | 2.08-0.75UC Dublin | 1.80+0.75Longford Town | 15 | |
May 10 02:45 | 1.79-0.50UC Dublin | 2.09+0.50Longford Town | 15 | |
May 10 02:45 | 1.85+0.25Wexford FC | 2.03-0.25Cobh Ramblers | 15 | |
May 10 02:45 | 2.210.00Wexford FC | 1.700.00Cobh Ramblers | 15 |
May 9 23:59 | 1.98-0.75Osijek | 1.88+0.75NK Lokomotiva Zagreb | 15 | |
May 9 23:59 | 1.68-0.50Osijek | 2.21+0.50NK Lokomotiva Zagreb | 15 |
May 10 02:00 | 1.97-0.75ETO FC Gyor | 1.87+0.75Fehervar FC | 15 | |
May 10 02:00 | 1.67-0.50ETO FC Gyor | 2.20+0.50Fehervar FC | 15 |
May 9 23:30 | 1.76+0.25Al Sharjah | 2.08-0.25Shabab Al Ahli Dubai | 15 | |
May 9 23:30 | 2.110.00Al Sharjah | 1.740.00Shabab Al Ahli Dubai | 15 |
May 10 02:45 | 2.13-0.50Ayr United | 1.72+0.50Partick Thistle | 13 |
May 9 22:30 | 1.86-1.00FC Noah | 1.98+1.00Pyunik Yerevan | 15 | |
May 9 22:30 | 1.69-0.75FC Noah | 2.17+0.75Pyunik Yerevan | 15 |
May 9 23:00 | 1.89-0.75Sabah FK | 1.95+0.75Shamakhi FK | 15 | |
May 9 23:00 | 2.16-1.00Sabah FK | 1.70+1.00Shamakhi FK | 15 |
May 10 00:30 | 2.00-1.00Zalgiris Vilnius | 1.84+1.00FK Riteriai | 13 | |
May 10 01:00 | 1.90+0.75Dziugas Telsiai | 1.94-0.75Kauno Zalgiris | 13 |
May 9 23:59 | 2.04-2.25Rigas Futbola skola | 1.80+2.25BFC Daugavpils | 14 | |
May 9 23:59 | 1.79-2.00Rigas Futbola skola | 2.05+2.00BFC Daugavpils | 14 |
May 9 23:00 | 1.92+0.75FC Polissya Zhytomyr | 1.96-0.75Dínamo Kyiv | 13 |
May 10 02:00 | 2.000.00Leiknir Reykjavik | 1.880.00Thor Akureyri | 15 | |
May 10 02:00 | 1.75+0.25Leiknir Reykjavik | 2.14-0.25Thor Akureyri | 15 | |
May 10 03:15 | 1.92-0.25HK Kopavogur | 1.96+0.25IR Reykjavik | 15 | |
May 10 03:15 | 1.680.00HK Kopavogur | 2.250.00IR Reykjavik | 15 | |
May 10 03:15 | 2.05-1.00Keflavik | 1.83+1.00Throttur Reykjavik | 15 | |
May 10 03:15 | 1.78-0.75Keflavik | 2.11+0.75Throttur Reykjavik | 15 | |
May 10 03:30 | 1.83-1.25Fylkir | 2.05+1.25UMF Selfoss | 15 | |
May 10 03:30 | 2.08-1.50Fylkir | 1.80+1.50UMF Selfoss | 15 |
May 10 00:30 | 1.84-0.25DJK Vilzing | 2.00+0.25Schweinfurt 05 | 13 | |
May 10 01:00 | 1.790.00Viktoria Aschaffenburg | 2.050.00FV Illertissen | 13 | |
May 10 01:00 | 2.01-1.25Augsburg Am | 1.83+1.25Eintracht Bamberg | 13 |
May 10 00:30 | 1.860.00VfB Oldenburg | 1.980.00VfB Lubeck | 13 | |
May 10 01:00 | 1.92-0.75Werder Bremen Am | 1.92+0.75SSV Jeddeloh | 13 | |
May 10 01:30 | 1.97-0.25Hamburger SV Am | 1.87+0.25SC Weiche Flensburg 08 | 13 |
May 10 01:00 | 1.74+0.50FC Eilenburg | 2.11-0.50Chemnitzer | 13 | |
May 10 01:00 | 2.040.00Hertha Berlin Am | 1.800.00Berliner FC Dynamo | 13 |
May 10 01:30 | 1.95+0.75US Concarneau | 1.93-0.75Le Mans | 13 | |
May 10 01:30 | 2.13-0.50Dijon | 1.76+0.50US Boulogne | 13 | |
May 10 01:30 | 1.730.00FC Villefranche | 2.170.00Quevilly-Rouen Metropole | 13 | |
May 10 01:30 | 1.910.00Chateauroux | 1.970.00US Orleans | 13 | |
May 10 01:30 | 1.80-0.50Nimes | 2.08+0.50Aubagne FC | 13 | |
May 10 01:30 | 1.980.00FC Rouen | 1.900.00Paris Atletico | 13 | |
May 10 01:30 | 1.86-0.25Sochaux | 2.02+0.25Bourg en Bresse Peronnas 01 | 13 | |
May 10 01:30 | 1.83+0.25Valenciennes | 2.05-0.25Nancy | 13 |
May 9 23:15 | 1.82-0.25Dinamo Samarqand | 2.02+0.25FK Termez Surkhon | 13 |
May 10 01:30 | 1.92-0.25FC Arlanda | 1.88+0.25Enkopings SK | 13 |
May 10 01:00 | 2.02-1.00Lunds BK | 1.78+1.00Hassleholms IF | 13 |
May 9 23:59 | 2.05+1.25Harju JK Laagri | 1.79-1.25Flora Tallinn | 13 |
May 10 00:15 | 1.84+0.50Melita FC | 1.92-0.50Naxxar Lions | 13 | |
May 10 02:30 | 1.820.00Sliema Wanderers | 1.940.00Floriana FC | 13 |
May 10 00:30 | 1.77-1.25Union Molinense CF | 1.99+1.25Muleno CF | 12 |
May 9 23:59 | 2.04-1.75Aarhus Fremad | 1.80+1.75Skive IK | 12 | |
May 10 01:00 | 1.79-0.50FC Helsingor | 2.05+0.50Hellerup IK | 13 | |
May 10 01:00 | 1.89-0.25Fremad Amager | 1.95+0.25AB Gladsaxe | 13 | |
May 10 01:00 | 2.08-0.50Thisted FC | 1.76+0.50Nykobing FC | 13 |
May 9 23:59 | 1.88+0.25Skra Czestochowa | 1.92-0.25Zaglebie Sosnowiec | 13 |
May 9 23:59 | 1.920.00SV Gerasdorf Stammersdorf | 1.840.00SV Wienerberg 1921 | 13 | |
May 10 00:30 | 1.82-0.25KAC 1909 | 1.94+0.25ATUS Ferlach | 13 | |
May 10 01:00 | 1.81-1.00SC Kalsdorf | 1.95+1.00SV Allerheiligen | 12 |
May 10 03:15 | 1.85-0.75Haukar Hafnarfjordur | 1.95+0.75Vidir Gardur | 13 |
May 9 23:30 | 1.760.00Cibalia | 2.080.00NK Rudes | 13 |
May 9 23:00 | 1.94-0.50Czarni Polaniec | 1.82+0.50Wisloka Debica | 13 |
May 10 01:00 | 1.90-2.25Malmo (w) | 1.90+2.25Alingsas IF (w) | 12 |
May 9 23:59 | 2.00+0.50AGF Aarhus (w) | 1.76-0.50Nordsjaelland (w) | 13 | |
May 10 01:00 | 1.87+0.75B93 Copenhagen (w) | 1.89-0.75Kolding IF (w) | 13 |
May 9 23:59 | 1.99+1.75PK-35 Helsinki (w) | 1.81-1.75KuPS (w) | 12 |
May 10 02:00 | 1.84-1.00Algeria | 1.92+1.00Gambia | 13 |
May 9 23:30 | 1.75+0.25Sporting Farense U23 | 2.09-0.25Sporting Lisbon U23 | 13 |
May 10 00:30 | 1.95+0.50Santiago Morning | 1.89-0.50CD Magallanes | 13 | |
May 10 07:00 | 1.77-1.25Club Universidad de Chile (n) | 2.07+1.25Deportes Recoleta | 13 |
May 10 08:00 | 2.09-1.50Blooming | 1.75+1.50Jorge Wilstermann | 12 |
May 10 08:00 | 1.81-0.50Orense SC | 2.03+0.50Deportivo Cuenca | 15 | |
May 10 08:00 | 2.11-0.75Orense SC | 1.74+0.75Deportivo Cuenca | 15 |
May 10 04:30 | 1.84-0.50Comerciantes Unidos | 2.00+0.50Deportivo Binacional | 15 | |
May 10 04:30 | 2.11-0.75Comerciantes Unidos | 1.74+0.75Deportivo Binacional | 15 |
May 10 06:00 | 1.820.00Arsenal de Sarandi | 2.020.00Gimnasia y Tiro | 15 | |
May 10 06:00 | 2.23-0.25Arsenal de Sarandi | 1.65+0.25Gimnasia y Tiro | 15 |
