ယနေ့ (106) | တနင်္ဂလာနေ့ Apr 28 (368) | အင်္ဂါနေ့ Apr 29 (1) | ဗုဒ္ဓဟူးနေ့ Apr 30 (0) | ကြာသပတေးနေ့ May 1 (0) | သောကြာနေ့ May 2 (0) | စနေနေ့ May 3 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Odo Satsuki/Sakura Yokoi | Miyuu Kihara/Miyuu Harimoto | 0 |
0-0 တိုက်ရိုက် | 3.17Hennadii Paniivan | 1.29Ilie Sulima | 16 |
0-0 တိုက်ရိုက် | Konstantin Kochetkov Pavlovich | Alexey Zhelubenkov | 0 | |
0-0 တိုက်ရိုက် | 1.67Evgeny Kryuchkov | 2.09Evgeny Kalashnikov | 13 | |
0-0 တိုက်ရိုက် | 1.65Robert Armenovich Agababyan | 2.12Mikhail Melnikov | 6 | |
0-0 တိုက်ရိုက် | Nikita Igorevich Sadovskiy | Konstantin Sergeevich Olshakov | 0 |
0-0 တိုက်ရိုက် | 3.77Michal Lysakowski | 1.22Pawel Gola | 16 |
0-0 တိုက်ရိုက် | 1.33Vladimir Cermak | 2.92Jiri Plachy | 20 | |
0-0 တိုက်ရိုက် | 1.32Karel Hons | 3.00Vaclav Svoboda | 15 | |
0-0 တိုက်ရိုက် | 1.67Radomir Vavrecka | 2.09Adolf Huttl | 16 | |
0-0 တိုက်ရိုက် | 2.19Vladimir Postelt | 1.60Milan Kolar | 14 |
0-0 တိုက်ရိုက် | Anatoly Levshin | Grabsky Andrey | 14 |
0-0 တိုက်ရိုက် | 1.40Jan Adamiak | 2.69Piotr Strojwas | 16 | |
0-0 တိုက်ရိုက် | 2.09Matvey Panafutin | 1.65Egor Rossygin | 16 |
0-0 တိုက်ရိုက် | Marini Joaquin | Duran Ian | 0 | |
0-0 တိုက်ရိုက် | Dmitry Panasenko | Alexander Dyatel | 17 | |
0-0 တိုက်ရိုက် | 5.76Ivan Leonov | 1.10Artem Sharshikov | 13 |
0-0 တိုက်ရိုက် | Odo Satsuki/Sakura Yokoi | Miyuu Kihara/Miyuu Harimoto | 0 |
0-0 တိုက်ရိုက် | Hennadii Paniivan | Ilie Sulima | 16 |
0-0 တိုက်ရိုက် | Konstantin Kochetkov Pavlovich | Alexey Zhelubenkov | 0 | |
0-0 တိုက်ရိုက် | Evgeny Kryuchkov | Evgeny Kalashnikov | 13 | |
0-0 တိုက်ရိုက် | Robert Armenovich Agababyan | Mikhail Melnikov | 6 | |
0-0 တိုက်ရိုက် | Nikita Igorevich Sadovskiy | Konstantin Sergeevich Olshakov | 0 |
0-0 တိုက်ရိုက် | Michal Lysakowski | Pawel Gola | 16 |
0-0 တိုက်ရိုက် | 2.49-1.50Vladimir Cermak | 1.45+1.50Jiri Plachy | 20 | |
0-0 တိုက်ရိုက် | Karel Hons | Vaclav Svoboda | 15 | |
0-0 တိုက်ရိုက် | Radomir Vavrecka | Adolf Huttl | 16 | |
0-0 တိုက်ရိုက် | Vladimir Postelt | Milan Kolar | 14 | |
0-0 တိုက်ရိုက် | Daniel Tuma | Lukas Krok | 2 |
0-0 တိုက်ရိုက် | Anatoly Levshin | Grabsky Andrey | 14 |
0-0 တိုက်ရိုက် | Jan Adamiak | Piotr Strojwas | 16 | |
0-0 တိုက်ရိုက် | Matvey Panafutin | Egor Rossygin | 16 |
0-0 တိုက်ရိုက် | Marini Joaquin | Duran Ian | 0 | |
0-0 တိုက်ရိုက် | Dmitry Panasenko | Alexander Dyatel | 17 | |
0-0 တိုက်ရိုက် | Ivan Leonov | Artem Sharshikov | 13 |
Apr 28 **:** | 3.38Kacper Marchlewski | 1.27Grzegorz Poliniewicz | 6 | |
Apr 28 **:** | 4.12Przemyslaw Blocho | 1.19Grzegorz Poliniewicz | 6 | |
Apr 28 **:** | 3.12Szymon Sporek | 1.31Kolasa Szymon | 6 | |
Apr 28 **:** | 1.57Adrian Eliasz | 2.25Kacper Marchlewski | 6 | |
Apr 28 **:** | 1.80Przemyslaw Blocho | 1.90Kacper Marchlewski | 6 | |
Apr 28 **:** | 1.29Grzegorz Poliniewicz | 3.22Adrian Eliasz | 6 | |
Apr 28 **:** | 1.60Kolasa Szymon | 2.19Filip Mlynarski | 6 | |
Apr 28 **:** | 2.44Przemyslaw Blocho | 1.48Adrian Eliasz | 6 | |
Apr 28 **:** | 1.80Szymon Sporek | 1.90Filip Mlynarski | 6 | |
Apr 28 **:** | 3.38Kacper Marchlewski | 1.27Grzegorz Poliniewicz | 6 | |
Apr 28 **:** | 3.12Szymon Sporek | 1.31Kolasa Szymon | 6 | |
Apr 28 **:** | 1.57Adrian Eliasz | 2.25Kacper Marchlewski | 6 | |
Apr 28 **:** | 1.29Grzegorz Poliniewicz | 3.22Adrian Eliasz | 6 | |
Apr 28 **:** | 1.60Kolasa Szymon | 2.19Filip Mlynarski | 6 | |
Apr 28 **:** | 2.00Adrian Spychala | 1.72Wloczko Krzysztof | 6 | |
Apr 28 **:** | 3.22Lukasz Pietraszko | 1.29Filip Mlynarski | 6 | |
Apr 28 **:** | 1.21Dawid Michna | 3.85Marcin Balcerzak | 6 |
Apr 28 **:** | 1.40+1.50Martin Cerny | 2.75-1.50Marek Kulisek | 2 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။